120 BPM

Scale Etude

Practice scales with pitch detection scoring

Select your key, scale, and position, then start the etude.

You'll have 30 seconds to play the scale.

Press SPACE to start
Scale Notes:C - D - E - F - G - A - B

Tab Notation

e|----- 0---- 1---- 3---- 5---- 7---- 8----10----12----13----15----17----19----20----22-----|
B|----- 0---- 1---- 3---- 5---- 6---- 8----10----12----13----15----17----18----20----22-----|
G|----- 0---- 2---- 4---- 5---- 7---- 9----10----12----14----16----17----19----21----22-----|
D|----- 0---- 2---- 3---- 5---- 7---- 9----10----12----14----15----17----19----21----22-----|
A|----- 0---- 2---- 3---- 5---- 7---- 8----10----12----14----15----17----19----20----22-----|
E|----- 0---- 1---- 3---- 5---- 7---- 8----10----12----13----15----17----19----20----22-----|
Notes: C - D - E - F - G - A - B

Score History

No attempts yet

Complete an etude and save your score to see it here