120 BPM

D# Dorian Scale for Guitar

Key of D# • Dorian Scale

Tab Notation

e|----- 1---- 2---- 4---- 6---- 8---- 9----11----13----14----16----18----20----21-----|
B|----- 1---- 2---- 4---- 6---- 7---- 9----11----13----14----16----18----19----21-----|
G|----- 1---- 3---- 5---- 6---- 8----10----11----13----15----17----18----20----22-----|
D|----- 1---- 3---- 4---- 6---- 8----10----11----13----15----16----18----20----22-----|
A|----- 1---- 3---- 4---- 6---- 8---- 9----11----13----15----16----18----20----21-----|
E|----- 1---- 2---- 4---- 6---- 8---- 9----11----13----14----16----18----20----21-----|
Notes: D# - F - F# - G# - A# - C - C#

Formula

12♭3456♭7

Intervals

R - M2 - m3 - P4 - P5 - M6 - m7

About the Dorian Scale

The Dorian mode has a minor quality with a raised 6th degree, giving it a more sophisticated and jazzy sound than natural minor. It's darker than major but brighter than natural minor, occupying a unique middle ground.

Usage

Extremely popular in jazz, funk, and rock. Used extensively in modal jazz compositions and rock guitar solos. Creates a cool, sophisticated vibe perfect for improvisation. Commonly heard in songs like 'So What' by Miles Davis.

History

Named after the ancient Greek Dorian tribe, this mode was one of the original church modes in medieval music. It experienced a revival in the 20th century with jazz musicians like Miles Davis, who featured it prominently in modal jazz.